SkuleKeeper
|
| ||||
Help - Class |
| Overview | Contents | Contact Us | Close |
Use this screen to add new classes or edit existing classes.
You can enter the following information for each class:
| Student | Select the student from the dropdown box. If a student is not in this dropdown box, add him or her using the Person screen. If a student is on your person list and does not show up, be sure that his or her Role is "student". |
|---|---|
| Subject | Type in the subject name. This is a free-form text field. |
| Teacher | Select the teacher from the dropdown box. If a teacher is not in this dropdown box, add him or her using the Person screen. To be a teacher a Person must have a Role of "teacher" or "administrator". |
| Grade Level | This is a free-form text field. Note that it does not control where a class appears on a report card or a transcript: that's controlled by the Calendar. |
| Calendar | Select the Calendar from the dropdown box. Use this to attach a class to a particular school year. If you have more than one calendar for the year, e.g. a fall and a spring calendar, be sure to pick the correct one. |
| Credits | Number of credits that this class is worth. A normal class is usually assigned "1.0". A partial-year class or a class that calls for less effort may be "0.5" or "0.25". This is used when calculating grade point average (GPA): a 0.5 credit class only counts for half as much as a 1.0 credit class, etc. It is also important for expressing the amount of work done by the student on a transcript. |
| Scale Name | The grading scale used for this class. Most "academic" classes are graded on an A/B/C/D/F scale. Gym, music, and art are often graded Pass/Fail. You can create your own grading scale if you like. |
| Units | The number of units of work for this class. A "unit" is any convenient measure of work for the class. If you are working your way through a textbook, each chapter may be a unit. If you are using a workbook, each lesson might be a unit. If the student is supposed to do four book reports for the year, each book report could be a unit. Etc. See Schedule for more information. |
| Grades | The number of gradable assignments for this class. These could be quizzes, tests, reports, projects, whatever. Anything that you are going to give your student a grade for. At the end of the year, the program assigns a final grade based on the average for all gradable assignments. If you specify "0" for the number of gradable assignments, than you must assign a finally grade manually. See Grades for more information. |
You want to try to get the exact number of units you want to schedule when you initially set up the class, because the program will use this to calculate a schedule. You can change the numbe rof units later, but that forces the program to re-calculate the schedule.
On the other hand, it isn't a big deal if you don't know exactly how many gradable assignments you'll have. Grades don't really affect each other, so you can always add more later.